<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.profitpt.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="January 23, 2012 7:24 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.profitpt.com/</loc>
		<lastmod>2010-11-08T17:19:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/network-design/network-design-software/</loc>
		<lastmod>2012-01-23T19:24:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/supply-chain-network-design/network-design-planning/</loc>
		<lastmod>2012-01-23T19:24:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/</loc>
		<lastmod>2012-01-10T21:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/sc-operations-planning/sales-operations-planning-survey/</loc>
		<lastmod>2011-12-06T17:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/global-supply-chain/how-to-avoid-the-collapsing-souffle/</loc>
		<lastmod>2011-11-21T17:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/using-advanced-analytics-technologies-to-avoid-the-cfo-zombie-apocalypse/</loc>
		<lastmod>2011-11-10T23:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/lessons-in-logistics-from-the-ny-marathon-3/</loc>
		<lastmod>2011-11-05T17:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/press-releases/profit-point-partners-with-tbb-to-deliver-expanded-services/</loc>
		<lastmod>2011-10-25T16:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/distribution/today%e2%80%99s-business-needs-yesterday%e2%80%99s-supply-chain/</loc>
		<lastmod>2011-10-19T20:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/supply-chain-consultants/danielle-jarvie/</loc>
		<lastmod>2011-10-18T18:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/partners/</loc>
		<lastmod>2011-09-19T17:33:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/making-better-informed-decisions/</loc>
		<lastmod>2011-09-09T21:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/the-measures-of-our-success/</loc>
		<lastmod>2011-09-09T19:30:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/joe-litko/cluster-analysis-in-supply-chain-optimizat/</loc>
		<lastmod>2011-09-09T19:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/managers-and-machines-%e2%80%93-the-future-of-supply-chain/</loc>
		<lastmod>2011-09-09T19:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/john-hughes/another-black-swan/</loc>
		<lastmod>2011-09-09T19:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/joe-litko/heuristics-and-optimization/</loc>
		<lastmod>2011-09-09T19:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/optimal-call-center-scheduling/</loc>
		<lastmod>2011-09-09T19:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/filling-the-gap-tying-erp-to-the-business-strategy/</loc>
		<lastmod>2011-09-09T19:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/10-guidelines-for-supply-chain-network-infrastructure-planning/</loc>
		<lastmod>2011-07-18T16:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/richard-guy/rfps-are-antiquated/</loc>
		<lastmod>2011-07-15T20:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/making-sound-business-decisions-in-the-face-of-complexity/</loc>
		<lastmod>2011-06-24T19:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/sales-and-operations-planning-solution-helps-manufacturers-align-production-to-real-demand/</loc>
		<lastmod>2011-06-14T18:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/when-erp-is-not-enough/</loc>
		<lastmod>2011-06-14T18:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/scheduling-optimization/</loc>
		<lastmod>2011-06-14T17:34:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/operations-planning/</loc>
		<lastmod>2011-06-14T17:34:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/sales-operation-planning/</loc>
		<lastmod>2011-06-14T17:33:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/global-supply-chain/what-are-the-six-critical-success-factors-for-conducting-a-strategic-network-optimization-planning-study/</loc>
		<lastmod>2011-05-17T16:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/sales-operation-planning/</loc>
		<lastmod>2011-05-09T23:30:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/publications/should-you-swap-commodities-with-your-competitors/</loc>
		<lastmod>2011-04-29T21:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/publications/supply-chain-time-to-experiment/</loc>
		<lastmod>2011-04-29T21:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/joe-litko/focusing-clients-on-solution-features/</loc>
		<lastmod>2011-04-29T21:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/mark-rockey/change-is-hard/</loc>
		<lastmod>2011-04-29T21:32:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/jim-piermarini/when-can-i-have-it-a-not-so-simple-question/</loc>
		<lastmod>2011-04-29T21:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/john-hughes/fat-tailed-probability-distributions/</loc>
		<lastmod>2011-04-29T21:32:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/emerging-supply-chain-opportunities-in-2010/</loc>
		<lastmod>2011-04-29T21:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/network-design/supply-chain-agility-even-more-relevant-in-times-of-economic-uncertainty/</loc>
		<lastmod>2011-04-29T21:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/cost-to-serve-and-allocation/</loc>
		<lastmod>2011-04-29T21:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/joe-litko/defining-supply-chain-performance-nailing-the-jell-o-to-the-wall/</loc>
		<lastmod>2011-04-29T21:32:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/understanding-your-risks-with-monte-carlos/</loc>
		<lastmod>2011-04-29T21:32:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/inventory-management/new-software-helps-manufacturers-and-distributors-optimize-inventory-levels-backlog-and-customer-service-levels/</loc>
		<lastmod>2011-04-29T21:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/where-is-optimization-technology-headed-in-2009/</loc>
		<lastmod>2011-04-29T21:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/profit-point-wins-2008-green-supply-chain-award/</loc>
		<lastmod>2011-04-29T21:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/profit-point-improves-toyotas-north-american-part-center-californias-supply-chain-processes/</loc>
		<lastmod>2011-04-29T21:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/jim-piermarini/swire-beverages-expands-relationship-with-profit-point-to-optimize-its-rapidly-expanding-and-changing-manufacturing-and-distribution-infrastructure/</loc>
		<lastmod>2011-04-29T21:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/green-optimization/ted-schaefer-featured-on-better-process-podcast/</loc>
		<lastmod>2011-04-29T21:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/green-optimization/dwight-collins-interviewed-at-cornells-sustainable-energy-conference/</loc>
		<lastmod>2011-04-29T21:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/green-network/profit-point-releases-green-supply-chain-software-solution/</loc>
		<lastmod>2011-04-29T21:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/profit-vehicle-router/multi-mode-transportation-optimization/</loc>
		<lastmod>2011-04-29T21:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/network-design/improving-your-infrastructure-plan-with-real-estate-data/</loc>
		<lastmod>2011-04-29T21:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/network-design/infrastructure-planning-at-a-coca-cola-bottler/</loc>
		<lastmod>2011-04-29T21:31:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/press-releases/profit-point-gets-win-with-rohm-and-haas/</loc>
		<lastmod>2011-04-29T21:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/profit-point-selected-as-ilog-service-alliance-partner/</loc>
		<lastmod>2011-04-29T21:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/case-study/improved-process-and-optimization-tool/</loc>
		<lastmod>2011-04-29T21:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/supply-chain-network-design/sustainability-planning/</loc>
		<lastmod>2011-04-29T21:31:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/clients/</loc>
		<lastmod>2011-04-29T21:31:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/supply-chain-consultants/alan-kosansky/</loc>
		<lastmod>2011-04-29T21:30:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/scheduling/event-meeting-scheduler/</loc>
		<lastmod>2011-04-29T21:30:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/transportation-routing/transportation-procurement/</loc>
		<lastmod>2011-04-29T21:30:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/distribution-planning/carrier-procurement/</loc>
		<lastmod>2011-04-29T21:30:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/distribution-planning/vehicle-routing/</loc>
		<lastmod>2011-04-29T21:30:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/supply-chain-network-design/supply-chain-improvement-process/</loc>
		<lastmod>2011-04-29T21:30:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/global-experience/</loc>
		<lastmod>2011-04-29T21:30:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/scheduling-optimization/aspen-scm/</loc>
		<lastmod>2011-04-29T21:30:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/excel-solver/</loc>
		<lastmod>2011-04-29T21:30:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/supply-chain-optimization-software/</loc>
		<lastmod>2011-04-29T21:30:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/business-optimization/</loc>
		<lastmod>2011-04-29T21:30:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/transportation-routing/</loc>
		<lastmod>2011-04-29T21:30:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/distribution-planning/profit-vehicle-planner/</loc>
		<lastmod>2011-04-29T21:29:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/scheduling/production-distribution-scheduling/</loc>
		<lastmod>2011-04-29T21:29:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/network-design/green-network-design-software/</loc>
		<lastmod>2011-04-29T21:29:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/green-supply-chain/</loc>
		<lastmod>2011-04-29T21:29:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/</loc>
		<lastmod>2011-04-29T21:29:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/history/</loc>
		<lastmod>2011-04-12T23:39:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/production-planning-software/</loc>
		<lastmod>2011-04-12T23:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/inventory-fulfillment-optimization/</loc>
		<lastmod>2011-04-12T23:14:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/sap-compatibility/</loc>
		<lastmod>2011-04-12T23:13:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/data-integration/</loc>
		<lastmod>2011-04-12T23:13:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/green-supply-chain/green-improvement-process/</loc>
		<lastmod>2011-04-12T23:05:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/supply-chain-assessments/</loc>
		<lastmod>2011-04-12T23:01:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/publications/leveraging-value-in-the-executive-suite/</loc>
		<lastmod>2011-04-11T05:29:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/carrier-bid/2020-vision-needed-for-transportation/</loc>
		<lastmod>2011-04-04T19:56:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/supply-chain-consultants/ted-schaefer/</loc>
		<lastmod>2011-01-18T00:04:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/the-future-of-network-planning-on-the-verge-of-a-new-cottage-industry/</loc>
		<lastmod>2011-01-04T23:57:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/case-study/logitech-case-study/</loc>
		<lastmod>2011-01-04T23:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/jim-piermarini/balancing-cost-inventory-and-service/</loc>
		<lastmod>2011-01-04T23:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/collaborating-with-a-visionary-company-in-supply-chain-improvement/</loc>
		<lastmod>2011-01-04T23:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/supply-chain-cafe/</loc>
		<lastmod>2011-01-04T23:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/if-it%e2%80%99s-not-in-the-system-then-it%e2%80%99s-a-rumor/</loc>
		<lastmod>2011-01-04T23:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/smart-software-applications/</loc>
		<lastmod>2011-01-04T23:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/enterprise-resource-planning/profit-point-integrates-sap-with-entire-line-of-supply-chain-optimization-software/</loc>
		<lastmod>2011-01-04T23:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/jim-piermarini/new-optimization-software-helps-companies-of-all-sizes-slash-fuel-and-distribution-costs/</loc>
		<lastmod>2011-01-04T23:54:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/alan-kosansky/transportation-procurement-and-carrier-bid-optimization-service-to-help-manufacturers-and-distributors-cut-costs/</loc>
		<lastmod>2011-01-04T23:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/green-network/profit-points-upgraded-supply-chain-design-software-improves-decisions-in-capital-planning-facilities-planning-and-sustainability-initiatives/</loc>
		<lastmod>2011-01-04T23:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/enabling-the-virtual-company/</loc>
		<lastmod>2011-01-04T23:52:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/green-optimization/improving-your-odds-of-winning-a-stimulus-grant-via-innovation-sustainability-and-partnerships/</loc>
		<lastmod>2011-01-04T23:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/carrier-bid/buying-transportation-in-turbulent-economic-times/</loc>
		<lastmod>2011-01-04T23:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/supply-chain-improvement/special-report-transportation-survey-2011/</loc>
		<lastmod>2011-01-04T23:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/transportation/realigning-your-transportation-fleet-in-changing-times/</loc>
		<lastmod>2011-01-04T23:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/supply-chain-consultants/mary-saile/</loc>
		<lastmod>2010-12-22T19:50:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/supply-chain-consultants/dwight-collins/</loc>
		<lastmod>2010-12-22T19:38:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/john-hughes/calculating-capacity-making-jello-feel-like-concrete/</loc>
		<lastmod>2010-12-21T20:43:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/green-supply-chains/</loc>
		<lastmod>2010-12-11T20:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/optimization/</loc>
		<lastmod>2010-12-11T20:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/scheduling/</loc>
		<lastmod>2010-12-11T19:59:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/supply-chain-planning/</loc>
		<lastmod>2010-12-11T19:59:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/network-design/</loc>
		<lastmod>2010-12-11T19:59:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/publications/</loc>
		<lastmod>2010-12-11T19:58:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/press-releases/</loc>
		<lastmod>2010-12-11T19:57:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/news/white-papers/</loc>
		<lastmod>2010-12-11T19:55:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/services/supply-chain-network-design/</loc>
		<lastmod>2010-12-11T19:53:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/software/network-design/</loc>
		<lastmod>2010-12-11T19:52:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/supply-chain-improvement/green-supply-chain-optimization/</loc>
		<lastmod>2010-11-02T16:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/publications/increasing-value-across-the-supply-chain/</loc>
		<lastmod>2010-10-28T19:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/career/</loc>
		<lastmod>2010-10-26T00:16:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-us/philanthropy/</loc>
		<lastmod>2010-10-26T00:16:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/network-design/more-than-half-of-supply-chains-are-contracting/</loc>
		<lastmod>2010-10-21T18:57:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/about-profit-point/the-science-of-better/</loc>
		<lastmod>2010-10-21T18:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/supply-chain-improvement/special-report-supply-chain-survey-2010/</loc>
		<lastmod>2010-10-21T18:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.profitpt.com/optimization/across-the-board-budget-cuts-incompetence-or-cowardice/</loc>
		<lastmod>2010-10-20T17:02:20+00:00</lastmod>
