<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Point</title>
	<atom:link href="http://www.profitpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitpt.com</link>
	<description>Supply Chain Optimization Consultants</description>
	<lastBuildDate>Sat, 12 May 2012 17:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starting a Supply Chain</title>
		<link>http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/</link>
		<comments>http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:25:06 +0000</pubDate>
		<dc:creator>John Hughes</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.profitpt.com/?p=2639</guid>
		<description><![CDATA[I work in the area of Supply Chain management and optimization. In my world, the organizations I’m usually dealing with are relatively mature with pre-existing supply chains. Recently though, I’ve been considering the challenges that face a single entrepreneur who is trying to start a small business and must create a whole new supply chain [...]]]></description>
			<content:encoded><![CDATA[<p>I work in the area of Supply Chain management and optimization. In my world, the organizations I’m usually dealing with are relatively mature with pre-existing supply chains. Recently though, I’ve been considering the challenges that face a single entrepreneur who is trying to start a small business and must create a whole new supply chain from scratch. Just think about all of the information that this start-up must gather and digest before any decisions are made. Then based on this data the entrepreneur makes a range of decisions; any one of which could sink the entire enterprise. When you realize the amount of work and skill that goes into this process, you can’t help but admire the individual who embarks on such a journey.<br />
What prompted these musings was that my nephew has set up a business that will import various teas and dried fruit from East Africa into the U.S (his company is Mavuno LLC, the brand is Mavuno Harvest). He spent some time in Kenya in the Peace Corps, so he’s familiar with the language and he does have contacts there. His first challenge was to find an African source who could meet U.S.F.D.A manufacturing standards. And a related issue was understanding U.S. labeling requirements (you know the ‘x% carbohydrates’ and ‘y% calories from fat’ kind of stuff), then finding a lab that can do this work, and getting samples of his product to the lab.<br />
Next there was designing the packaging, and finding a printer who could supply the packaging to the manufacturer. There were no printers in Kenya who were interested in his small order (10,000 bags), so he went with one in India. And he used a website to design the packaging, who in turn put him in touch with a company in Croatia to actually make the stuff. And let’s not forget lining up some financing because none of these folks work for free. Once he had his first batch of product made, he had to arrange for it to be shipped back to the U.S. in one of those 20-ft shipping containers.<br />
While this first load of product was making its way across the ocean and through the various customs offices, my nephew high-tailed it back stateside and started knocking on doors. He previously had some discussions in America with certain merchants, so he did have some sense that people would be interested in the product. His selling points are that it is “Ethically sourced” (which is code for the fact that the workers are fairly treated) from “Sustainable Agriculture”. It would be sold in places like coops and relatively high-end markets.<br />
But now his next problem is how to deal with success; what if these products sell! Now he has to go back and create a functioning, dependable, repeatable Supply Chain. He would have to go to that printer and manufacturer in Kenya and get them to make more; maybe get a few openings in their schedules to make regular production runs . Once that happens, then my nephew would need to set up a regular mechanism for shipping the product. And when product begins arriving in the U.S., where does he store it? Maybe just drop the shipping container in the back of my brother’s house?<br />
Obviously there are entrepreneurs out there, who are wrestling with these kinds of decisions every day. They’re building Supply Chains from the ground up and the long-term success of their enterprises depends on the decisions they make at the initial stages of the process. By luck and by design, they are putting the foundations of their Supply Chains in place, and it is these first steps which will dictate the future. I truly admire their initiative, and wish them the best of luck.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Starting+a+Supply+Chain+-+http://tinyurl.com/c93wdp8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/&amp;title=Starting+a+Supply+Chain&amp;summary=I%20work%20in%20the%20area%20of%20Supply%20Chain%20management%20and%20optimization.%20In%20my%20world%2C%20the%20organizations%20I%E2%80%99m%20usually%20dealing%20with%20are%20relatively%20mature%20with%20pre-existing%20supply%20chains.%20Recently%20though%2C%20I%E2%80%99ve%20been%20considering%20the%20challenges%20that%20face%20a%20single%20entrepreneur%20who%20is%20trying%20to%20start%20a%20small%20busi&amp;source=Profit Point" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/&amp;title=Starting+a+Supply+Chain" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/&amp;title=Starting+a+Supply+Chain" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Starting%20a%20Supply%20Chain%22&amp;body=Link: http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20work%20in%20the%20area%20of%20Supply%20Chain%20management%20and%20optimization.%20In%20my%20world%2C%20the%20organizations%20I%E2%80%99m%20usually%20dealing%20with%20are%20relatively%20mature%20with%20pre-existing%20supply%20chains.%20Recently%20though%2C%20I%E2%80%99ve%20been%20considering%20the%20challenges%20that%20face%20a%20single%20entrepreneur%20who%20is%20trying%20to%20start%20a%20small%20busi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.profitpt.com/optimization/the-beginning-of-a-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Hasn&#8217;t Changed in the Last Decade</title>
		<link>http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/</link>
		<comments>http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:16:21 +0000</pubDate>
		<dc:creator>djarvie</dc:creator>
				<category><![CDATA[Danielle Cohen Jarvie]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Supply Chain Improvement]]></category>
		<category><![CDATA[Supply Chain Optimization]]></category>
		<category><![CDATA[Supply Chain Software]]></category>

		<guid isPermaLink="false">http://www.profitpt.com/?p=2614</guid>
		<description><![CDATA[A husband, two kids and a golden retriever later…  I am back to implementations in Supply Chain planning and scheduling.  To my surprise, the same challenges I encountered 10 years ago remain in force today:  data, defining business processes, data, implementing software, data, training people, data, supporting the change to a new system and data. [...]]]></description>
			<content:encoded><![CDATA[<p>A husband, two kids and a golden retriever later…  I am back to implementations in Supply Chain planning and scheduling.  To my surprise, the same challenges I encountered 10 years ago remain in force today:  data, defining business processes, data, implementing software, data, training people, data, supporting the change to a new system and data.</p>
<p>Data collection remains one of the cornerstones of success of a supply chain planning or scheduling implementation.  Though scores of data may exist in a company’s business, harnessing it to feed into a planning or scheduling model can be extremely complex and time consuming.  Interestingly, the data collection process often drives an elucidation of manufacturing practices and process flows, and clients learn what they do and don’t know about their business.  This may seem backwards and risky in terms of getting things out of order.  In a perfect world, a thorough understanding of manufacturing and business processes would pave the way towards building an Advanced Planning and/or Scheduling System.  In reality, they often happen in tandem and are evolutionary in nature.</p>
<p>Deciding how data will be housed, derived and propagated early on in an implementation will pay off in the long run.   Establishing a systematic, automated way to update and propagate data is equally important as the decision of what software system to use.  It is worth the investment to take the time to put this automation in place as a greater and greater number of products are added to a system the data will remain manageable and scalable.</p>
<p>From PC to Cloud, emails to tweets, networking happy hours to LinkedIn, it is nice to know some things stay the same.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Hasn%27t+Changed+in+the+Last+Decade+-+http://tinyurl.com/77pzyt3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/&amp;title=What+Hasn%27t+Changed+in+the+Last+Decade&amp;summary=A%20husband%2C%20two%20kids%20and%20a%20golden%20retriever%20later%E2%80%A6%C2%A0%20I%20am%20back%20to%20implementations%20in%20Supply%20Chain%20planning%20and%20scheduling.%C2%A0%20To%20my%20surprise%2C%20the%20same%20challenges%20I%20encountered%2010%20years%20ago%20remain%20in%20force%20today%3A%C2%A0%20data%2C%20defining%20business%20processes%2C%20data%2C%20implementing%20software%2C%20data%2C%20training%20people%2C&amp;source=Profit Point" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/&amp;title=What+Hasn%27t+Changed+in+the+Last+Decade" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/&amp;title=What+Hasn%27t+Changed+in+the+Last+Decade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%20Hasn%27t%20Changed%20in%20the%20Last%20Decade%22&amp;body=Link: http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20husband%2C%20two%20kids%20and%20a%20golden%20retriever%20later%E2%80%A6%C2%A0%20I%20am%20back%20to%20implementations%20in%20Supply%20Chain%20planning%20and%20scheduling.%C2%A0%20To%20my%20surprise%2C%20the%20same%20challenges%20I%20encountered%2010%20years%20ago%20remain%20in%20force%20today%3A%C2%A0%20data%2C%20defining%20business%20processes%2C%20data%2C%20implementing%20software%2C%20data%2C%20training%20people%2C" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.profitpt.com/operations-research/what-hasnt-changed-in-the-last-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDK (“I Don’t Know”)</title>
		<link>http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/</link>
		<comments>http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:37:13 +0000</pubDate>
		<dc:creator>Richard Guy</dc:creator>
				<category><![CDATA[Excel Solver]]></category>
		<category><![CDATA[Network Design]]></category>
		<category><![CDATA[Richard Guy]]></category>
		<category><![CDATA[SC Operations Planning]]></category>
		<category><![CDATA[Supply Chain Agility]]></category>
		<category><![CDATA[Supply Chain Improvement]]></category>
		<category><![CDATA[business knowledge]]></category>
		<category><![CDATA[I Don’t Know]]></category>
		<category><![CDATA[IDK]]></category>
		<category><![CDATA[Infrastructure Planning]]></category>
		<category><![CDATA[management questions]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.profitpt.com/?p=2568</guid>
		<description><![CDATA[IDK (“I Don’t Know”) After listening to a Freakonomics Radio podcast on NPR, the following question and blog comments emerged: Why do people feel compelled to answer questions that they do not know the answer to? What I’ve found in business is that we are all prone to hiding our ignorance when asked a question [...]]]></description>
			<content:encoded><![CDATA[<p>IDK (“I Don’t Know”)</p>
<p>After listening to a <em><a href="http://www.freakonomics.com/">Freakonomics Radio</a></em> podcast on NPR, the following question and blog comments emerged:</p>
<p>Why do people feel compelled to answer questions that they do not know the answer to?</p>
<p>What I’ve found in business is that we are all prone to hiding our ignorance when asked a question that we cannot answer. So even if someone absolutely has no idea what the answer is, if it’s within his or her realm of expertise, &#8220;faking&#8221; seems to be an essential part of the response.</p>
<p>My professor friend told me that she has learned the following from teaching MBA students: “One of the most  important things you learn as an MBA student is how to pretend you know the answer to any question even though you have absolutely no idea what you’re talking about. It’s really one of the most destructive factors in business. Everyone masquerades like they know the answer and no one will ever admit they don’t know the answer, which makes it almost impossible to discover the correct answer”.</p>
<p>I ask: Does every question need to be answered?</p>
<p>Everyone expects answers to every question, especially if the question comes from someone higher up in an organization. However, not every unknown question is worth the time and resources to research. If it comes down to the choice of making-up an answer or being saddled with a research project, many people will prefer to make-up an answer. Perhaps in some situations, combined with the ego/self-image issues, every question will be answered, regardless of the person’s knowledge.</p>
<p>I ask: Should IDK be a legitimate response?</p>
<p>Perhaps, if the question has minimal economic impact on the business, and you know something related to the question, then maybe a guesstimate (an estimate made without using adequate or complete information) is fine.</p>
<p>But then, for significant economic impact questions …maybe it’s better to say “IDK the answer to that question, but we are studying it”, and then do the study!</p>
<p>As an example, management asks: Will our delivered cost per SKU increase or decrease if we add more distribution centers to meet expected growth rates and satisfy customer service levels?</p>
<p>The first reaction guesstimate might be “yes they will increase”, although, this might not be true.</p>
<p>The smart analyst will say: &#8220;Hmmm, IDK! Give me a few hours (days) to do a quick analysis, and see what the true impact will be.&#8221;</p>
<p>A small spreadsheet study looking at the increase in production and distribution levels combined with the increase fixed and variable costs associated with adding a few new distribution centers may be surprising. It may indicate that the increase volume and revenues and lower transportation costs will offset the increased DC costs.</p>
<p>This small study may also be the first in a stage gate approach to perform a forward looking comprehensive supply chain infrastructure study. A detailed strategic infrastructure study can capture the manufacturing and distribution details, including costs and constraints, generating results that will allow management to make a reliable strategic economic decision.</p>
<p>No field is exempt from their know-it-alls, even when the correct answer really is IDK.</p>
<p>I submit, if you are in an uncertain position, try the IDK approach and then offer the following response “I can check into that and find an answer for you”. You may be surprised to learn that your credibility with management will improve.</p>
<p>“Every act of conscious learning requires the willingness to suffer an injury to one’s self-esteem. That is why young children, before they are aware of their own self-importance, learn so easily.”<br />
–Thomas Szasz</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IDK+%28%E2%80%9CI+Don%E2%80%99t+Know%E2%80%9D%29+-+http://tinyurl.com/757o2zb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/&amp;title=IDK+%28%E2%80%9CI+Don%E2%80%99t+Know%E2%80%9D%29&amp;summary=IDK%20%28%E2%80%9CI%20Don%E2%80%99t%20Know%E2%80%9D%29%0D%0A%0D%0AAfter%20listening%20to%20a%20Freakonomics%20Radio%20podcast%20on%20NPR%2C%20the%20following%20question%20and%20blog%20comments%20emerged%3A%0D%0A%0D%0AWhy%20do%20people%20feel%20compelled%20to%20answer%20questions%20that%20they%20do%20not%20know%20the%20answer%20to%3F%0D%0A%0D%0AWhat%20I%E2%80%99ve%20found%20in%20business%20is%20that%20we%20are%20all%20prone%20to%20hiding%20our%20ign&amp;source=Profit Point" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/&amp;title=IDK+%28%E2%80%9CI+Don%E2%80%99t+Know%E2%80%9D%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/&amp;title=IDK+%28%E2%80%9CI+Don%E2%80%99t+Know%E2%80%9D%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22IDK%20%28%E2%80%9CI%20Don%E2%80%99t%20Know%E2%80%9D%29%22&amp;body=Link: http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A IDK%20%28%E2%80%9CI%20Don%E2%80%99t%20Know%E2%80%9D%29%0D%0A%0D%0AAfter%20listening%20to%20a%20Freakonomics%20Radio%20podcast%20on%20NPR%2C%20the%20following%20question%20and%20blog%20comments%20emerged%3A%0D%0A%0D%0AWhy%20do%20people%20feel%20compelled%20to%20answer%20questions%20that%20they%20do%20not%20know%20the%20answer%20to%3F%0D%0A%0D%0AWhat%20I%E2%80%99ve%20found%20in%20business%20is%20that%20we%20are%20all%20prone%20to%20hiding%20our%20ign" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.profitpt.com/excel-solver/idk-“i-don’t-know”/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.profitpt.com/excel-solver/idk-%e2%80%9ci-don%e2%80%99t-know%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to use an outside consultant</title>
		<link>http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/</link>
		<comments>http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:43:40 +0000</pubDate>
		<dc:creator>Mark Rockey</dc:creator>
				<category><![CDATA[About Profit Point]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[Mark Rockey]]></category>
		<category><![CDATA[Profit Network]]></category>
		<category><![CDATA[Supply Chain Improvement]]></category>

		<guid isPermaLink="false">http://www.profitpt.com/?p=2547</guid>
		<description><![CDATA[When working with our clients we try to understand the reasons why they decided to use an outside consultant. I surveyed several of our clients to understand their thinking on this topic and the content of this blog entry should largely be credited to them. While there are a number of reasons for engaging an [...]]]></description>
			<content:encoded><![CDATA[<p>When working with our clients we try to understand the reasons why they decided to use an outside consultant.  I surveyed several of our clients to understand their thinking on this topic and the content of this blog entry should largely be credited to them.</p>
<p>While there are a number of reasons for engaging an outside consultant, those reasons fall into three broad categories which are</p>
<blockquote><p>1)	Resource capability</p>
<p>2)	Resource availability</p>
<p>3)	Training / Partnership</p></blockquote>
<p><strong>Resource Capability</strong></p>
<p>In planning a project a key question to ask is “What skillsets are required to accomplish the work?”  It may not be cost effective to maintain certain skillsets in-house if those skillsets</p>
<blockquote><p>1)	are not part of the core mission of your company and / or</p>
<p>2)	are readily available at a reasonable cost on the outside.</p></blockquote>
<p>Resource capability, though, can be thought of in broader terms than just expertise.  An outside consultant can provide</p>
<blockquote><p>1)	a fresh perspective</p>
<p>2)	objectivity</p>
<p>3)	knowledge of best-in-class practices</p>
<p>4)	political cover</p></blockquote>
<p>In these kinds of situations, engaging outside resources makes eminent sense.</p>
<p><strong>Resource Availability</strong></p>
<p>Once you have settled on the skillsets required to accomplish the work, if those skillsets are not available in-house then obviously you’ll need to engage outside resources.  But if they are available in-house you’ll need to determine if those in-house resources have enough capacity to accomplish the work within the required time frame.</p>
<p>If the resources needed are not available over the time frame required then an option is to make a permanent hire but there may not be enough time to do a proper search and after you hire someone presumably for the long term.</p>
<p>By engaging an outside consultant you can almost always get that resource working on your project sooner and will have that resource engaged for a limited time for a known cost up front (assuming fixed pricing).</p>
<p><strong>Training / Partnership</strong></p>
<p>Some of our customers want to have capable and available resources to do the work in house but do not currently.  In those cases, an outside resource can help you build the capability in house via a partnership of training and / or mentoring.  Here the clear end goal is to develop the long term in house resources to continue the work.</p>
<p>So whether it is to complement the capabilities of your organization supplement existing capacity or train and mentor new in house skills, consider how outside resources might help you meet your objectives.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Reasons+to+use+an+outside+consultant+-+http://tinyurl.com/6vq9uak&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/&amp;title=Reasons+to+use+an+outside+consultant&amp;summary=When%20working%20with%20our%20clients%20we%20try%20to%20understand%20the%20reasons%20why%20they%20decided%20to%20use%20an%20outside%20consultant.%20%20I%20surveyed%20several%20of%20our%20clients%20to%20understand%20their%20thinking%20on%20this%20topic%20and%20the%20content%20of%20this%20blog%20entry%20should%20largely%20be%20credited%20to%20them.%0D%0A%0D%0AWhile%20there%20are%20a%20number%20of%20reasons%20fo&amp;source=Profit Point" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/&amp;title=Reasons+to+use+an+outside+consultant" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/&amp;title=Reasons+to+use+an+outside+consultant" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Reasons%20to%20use%20an%20outside%20consultant%22&amp;body=Link: http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20working%20with%20our%20clients%20we%20try%20to%20understand%20the%20reasons%20why%20they%20decided%20to%20use%20an%20outside%20consultant.%20%20I%20surveyed%20several%20of%20our%20clients%20to%20understand%20their%20thinking%20on%20this%20topic%20and%20the%20content%20of%20this%20blog%20entry%20should%20largely%20be%20credited%20to%20them.%0D%0A%0D%0AWhile%20there%20are%20a%20number%20of%20reasons%20fo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.profitpt.com/about-profit-point/reasons-to-use-an-outside-consultant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special Report: S&amp;OP Survey</title>
		<link>http://www.profitpt.com/sc-operations-planning/sales-operations-planning-survey/</link>
		<comments>http://www.profitpt.com/sc-operations-planning/sales-operations-planning-survey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:58:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[SC Operations Planning]]></category>
		<category><![CDATA[Supply Chain Improvement]]></category>
		<category><![CDATA[Supply Chain Software]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Supply Chain Optimization]]></category>

		<guid isPermaLink="false">http://www.profitpt.com/sc-operations-planning/sales-operations-planning-survey/</guid>
		<description><![CDATA[Sales and operations planning (S&#38;OP) is an integrated business management process that enables a company to continually balance and manage the supply chain supply and demand to achieve its strategic and tactical business objectives. More and more business leaders are relying on S&#38;OP to align and improve decision making across the disparate parts of their organization. [...]]]></description>
			<content:encoded><![CDATA[<p>Sales and operations planning (S&amp;OP) is an integrated business management process that enables a company to continually balance and manage the supply chain supply and demand to achieve its strategic and tactical business objectives. More and more business leaders are relying on S&amp;OP to align and improve decision making across the disparate parts of their organization. And, many companies are still adopting and improving the techniques and tools that they use to improve S&amp;OP.</p>
<p>So this year, we conducted a survey of supply chain and S&amp;OP decision makers to learn more about their challenges, concerns and expectation for 2012. Business leaders from a variety of companies and industries were polled. Here’s what we learned:</p>
<ul>
<li>Many companies lack the metrics needed to capture the benefits from S&amp;OP</li>
<li>Scenario and sensitivity analysis is the tool of choice for S&amp;OP planners who understand that sales forecasts are imperfect</li>
<li>More companies are beginning to collaborate with suppliers and customers to improve S&amp;OP</li>
<li>For many companies, point-of-sale (POS) data may be the key to effective sales and operations planning</li>
</ul>
<p>To read the complete report, including our conclusions, click the link below:</p>
<p style="text-align: center;"><a href="http://www.profitpt.com/contact/research/"><img class="aligncenter size-medium wp-image-2537" title="S&amp;OP Survey Report" src="http://profitpt.s3.amazonaws.com/wp-content/uploads/2011/12/SOP-Survey-Report-2011-300x189.png" alt="Sales and Operations Planning Survey" width="300" height="189" /></a></p>
<p style="text-align: center;"><a title="Supply Chain Research" href="http://www.profitpt.com/contact/research/"><strong>Download the S&amp;OP Survey</strong></a></p>
